Four Oaks
Market InsightsFour Oaks is a town in Johnston County, North Carolina, United States. The population was 1,921 at the 2010 census. Four Oaks is the home of the Acorn Festival.
77 homes for sale in Four Oaks
- 1/36 36
4 Beds 3 Baths 2,325 SqFt$317,340Open Sat 2PM-4PM - 1/45 45
3 Beds 2 Baths 1,897 SqFt$308,540Open Sat 2AM-4PM - 1/41 41
4 Beds 3 Baths 2,584 SqFt$345,840Open Sat 2PM-4PM - 1/44 44
4 Beds 3 Baths 2,464 SqFt$332,440Open Sat 2PM-4PM - 1/36 36
3 Beds 2 Baths 2,325 SqFt$320,540Open Sat 2PM-4PM - 1/47 47
4 Beds 4 Baths 3,227 SqFt$595,000Open Sat 12PM-3PM - 1/43 43
3 Beds 2 Baths 1,897 SqFt$313,285Open Sat 2PM-4PM - 1/48 48
4 Beds 3 Baths 2,689 SqFt$338,640Open Thu 2PM-5PM - 1/35 35
5 Beds 3 Baths 2,505 SqFt$345,240Open Thu 2PM-5PM - 1/46 46
4 Beds 4 Baths 2,464 SqFt$344,390Open Thu 2PM-5PM - 1/38 38
3 Beds 2 Baths 1,897 SqFt$324,390Open Thu 2PM-5PM - 1/35 35
3 Beds 3 Baths 2,325 SqFt$313,590Open Thu 2PM-5PM - 1/34 34
4 Beds 3 Baths 2,505 SqFt$332,390Open Thu 2PM-5PM - 1/33 33
3 Beds 2 Baths 1,829 SqFt$399,000Open Thu 10AM-6PM - 1/35 35
4 Beds 3 Baths 2,433 SqFt$324,900Open Sat 1PM-5PM - 1/33 33
4 Beds 3 Baths 2,433 SqFt$319,900Open Sat 1PM-5PM - 1/33 33
4 Beds 3 Baths 2,433 SqFt$319,900Open Sat 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,433 SqFt$319,900Open Sat 1PM-5PM - 1/13 13
3 Beds 2 Baths 1,504 SqFt$301,400New - 1/16 16
3 Beds 2 Baths 1,569 SqFt$299,900New - 1/9 9
3 Beds 1 Bath 1,624 SqFt$130,000New - 1/29 29
2 Beds 1 Bath 0.25 Acres Lot$1,050Active - 1/37 37
3 Beds 2 Baths 1,538 SqFt$364,900Active - 1/38 38
3 Beds 3 Baths 2,233 SqFt$390,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Four Oaks
Barbours PlaceBerea FarmsBeverly PlaceChambleeEverwoodFairway EstatesFieldview VillageFour Oaks EstatesGarnett PlaceHampton RidgeHighlandsHolt Lake WestHolts Lake SouthJacobs RidgeJasper LandingLakewood EstatesLassiter RidgeNot In A SubdivisionOakwood TownhomesParkersfield
Show More
