Camden Place
Market InsightsCamden Place has 12 active listings and the average listing price is $326,000. The typical home in Camden Place has 3.8 beds, 3 baths, and is 2,106.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Camden Place
- 3D
3 Beds 3 Baths 1,714 SqFt$274,999Open 11/1 1PM-3PM - 3D
5 Beds 3 Baths 2,681 SqFt$364,999Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,111 SqFt$339,999Open 11/1 1PM-3PM - 1/49 49
5 Beds 3 Baths 2,681 SqFt$389,999Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 1,714 SqFt$274,999Open Sat 1PM-3PM - 3D
5 Beds 3 Baths 2,681 SqFt$409,999New - 3D
3 Beds 3 Baths 1,714 SqFt$269,999New - 3D
3 Beds 3 Baths 1,616 SqFt$259,999New - 3D
5 Beds 3 Baths 2,681 SqFt$409,999Active - 3D
4 Beds 3 Baths 2,359 SqFt$374,999Active - 3D
3 Beds 3 Baths 1,714 SqFt$279,999Active - 3D
3 Beds 3 Baths 1,616 SqFt$269,999Active
- 1
