Atherstone
Market InsightsAtherstone has 14 active listings and the average listing price is $317,000. The typical home in Atherstone has 3.1 beds, 2.3 baths, and is 1,565.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Atherstone
- 1/20 20
3 Beds 2 Baths 1,549 SqFt$306,000Active - 1/20 20
3 Beds 2 Baths 1,872 SqFt$320,900Active - 1/21 21
3 Beds 2 Baths 1,872 SqFt$319,900Active - 1/34 34
3 Beds 3 Baths 1,966 SqFt$350,000Active - 1/34 34
3 Beds 2 Baths 1,315 SqFt$300,000Active - 1/18 18
3 Beds 2 Baths 1,172 SqFt$299,900Active - 1/30 30
3 Beds 2 Baths 1,195 SqFt$275,000Active - 1/30 30
3 Beds 2 Baths 1,333 SqFt$328,000Active - 1/35 35
3 Beds 2 Baths 1,117 SqFt$280,000Active - 3D
4 Beds 3 Baths 1,828 SqFt$334,900Active - 1/18 18
3 Beds 2 Baths 1,882 SqFt$340,900Active - 1/29 29
4 Beds 3 Baths 1,782 SqFt$324,900Active - 1/30 30
3 Beds 2 Baths 1,334 SqFt$315,000Active - 1/11 11
3 Beds 3 Baths 1,695 SqFt$349,999Active
- 1
