Apex
Market InsightsApex is a town in Wake County, North Carolina and a suburb of Raleigh, North Carolina. The U.S. Census Bureau estimates the town's population to be 43,907 as of July 1, 2014.
484 homes for sale in Apex
- 1/39 39
5 Beds 3 Baths 2,912 SqFt$709,900Active - 1/24 24
4 Beds 3 Baths 2,855 SqFt$799,000Open Fri 1PM-5PM - 1/39 39
5 Beds 3 Baths 3,123 SqFt$675,000Open Sat 11AM-1PM - 1/35 35
6 Beds 5 Baths 3,737 SqFt$875,000Open Fri 4PM-6PM - 1/44 44
3 Beds 4 Baths 3,324 SqFt$1,395,000Open Sun 11AM-1PM - 1/53 53
5 Beds 4 Baths 3,348 SqFt$999,999Open Sat 11AM-5PM - 1/57 57
3 Beds 2 Baths 1,898 SqFt$550,000Open Sat 12PM-2PM - 1/49 49
4 Beds 3 Baths 2,861 SqFt$670,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,870 SqFt$415,000Open Fri 5PM-6PM - 1/38 38
3 Beds 2 Baths 1,525 SqFt$385,000Open Sat 12PM-2PM - 1/19 19
4 Beds 3 Baths 2,044 SqFt$425,000Open Thu 9AM-7PM - 1/28 28
4 Beds 4 Baths 2,227 SqFt$512,500Open Sat 11AM-5PM - 1/16 16
4 Beds 4 Baths 2,185 SqFt$419,990Open Sat 11AM-5PM - 1/44 44
5 Beds 3 Baths 2,850 SqFt$594,000Open Sat 11AM-2PM - 1/45 45
4 Beds 3 Baths 2,321 SqFt$499,990Open Fri 2:30PM-5:30PM - 1/26 26
4 Beds 4 Baths 2,172 SqFt$424,990Open Sat 11AM-5PM - 1/63 63
5 Beds 5 Baths 3,851 SqFt$1,025,000Open Sun 1PM-2:30PM - 1/69 69
6 Beds 7 Baths 5,602 SqFt$1,925,000Open Sat 1PM-4PM - 1/36 36
4 Beds 3 Baths 2,742 SqFt$485,000Open Sun 11AM-1PM - 1/58 58
3 Beds 3 Baths 2,078 SqFt$489,900Open Sun 12PM-2PM - 1/17 17
4 Beds 3 Baths 2,421 SqFt$535,000Open Thu 9AM-7PM - 1/36 36
3 Beds 3 Baths 2,221 SqFt$505,000Open Fri 1PM-5PM - 1/73 73
4 Beds 5 Baths 3,423 SqFt$950,000Open Sat 2PM-4PM - 1/18 18
4 Beds 4 Baths 2,227 SqFt$454,990Open Sat 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Neighborhoods in Apex
100 Edenburgh Condos100 edenburgh condos55 James At Midtown55 james at midtownArcadia WestAshley DownsAutumnwood NorthBeckett CrossingBella CasaBelmontBladestoneBlaney FarmsBradley TerraceBriarwood FarmsBrighton ForestBrookshire ManorBrooksideBuckhorn PreserveCameron ParkCarolina Springs
Show More
